PRICE LIST

VND
HO CHI MINH CITY - CAN THO
4-Seater 7-Seater 16-Seater
1 way 2.200.000 2.300.000 3.100.000
Return 2.300.000 2.500.000 3.700.000
2 days 1 night 3.500.000 3.700.000 5.000.000
3 days 2 night 4.700.000 4.900.000 6.000.000
4 days 3 night 5.900.000 6.100.000 7.000.000
VND
HCMC - VUNG TAU/HO TRAM
4-Seater 7-Seater 16-Seater
1 way 1.500.000 1.600.000 2.100.000
Return 1.900.000 2.100.000 2.500.000
2 days 1 night 3.100.000 3.300.000 4.000.000
3 days 2 night 4.300.000 4.500.000 5.000.000
4 days 3 night 5.500.000 5.700.000 6.000.000
VND
HO CHI MINH CITY - MUI NE
4-Seater 7-Seater 16-Seater
1 way 2.300.000 2.400.000 3.100.000
Return 2.600.000 2.700.000 3.700.000
2 days 1 night 3.700.000 3.900.000 5.000.000
3 days 2 night 4.900.000 5.100.000 6.000.000
4 days 3 night 6.100.000 6.300.000 7.000.000
VND
HO CHI MINH - NHA TRANG
4-Seater 7-Seater 16-Seater
1 way 4.200.000 4.400.000 6.000.000
Return 4.400.000 4.600.000 7.000.000
2 days 1 night 5.600.000 5.800.000 8.000.000
3 days 2 night 6.800.000 7.000.000 9.000.000
4 days 3 night 8.000.000 8.200.000 10.000.000
VND
HO CHI MINH CITY - DA LAT
4-Seater 7-Seater 16-Seater
1 way 3.500.000 3.700.000 4.700.000
Return 3.800.000 4.000.000 5.200.000
2 days 1 night 5.000.000 5.200.000 6.500.000
3 days 2 night 6.200.000 6.400.000 7.500.000
4 days 3 night 7.400.000 7.600.000 8.500.000
VND
HO CHI MINH - CITY TOUR
TIME: 10 hours Over time Over Km
SEDONA 2.500.000 100,000/hour 10,000/km
CARNIVAL 3.000.000 100,000/hour 10,000/km
INNOVA 7-SEATER 1.800.000 100,000/hour 10,000/km
LIMOUSINE 2.800.000 150,000/hour 15,000/km
16 SEATER 2.300.000 100,000/hour 15,000/km
29 SEATER-MINI BUS 2.800.000 150,000/hour 15,000/km
45 SEATER BUS 3.700.000 150,000/hour 15,000/km